Tobacco and nicotine age limits in Canada (2026)
Last reviewed: 9 October 2026
In short: The federal Tobacco and Vaping Products Act bars supplying tobacco or vaping products to anyone under 18 in a public place or a place the public can access. Provinces and territories set their own, often higher, minimum ages and smoke-free rules, which are in their own files.
| Rule | What applies |
|---|---|
| Minimum age to buy tobaccoTobacco and nicotine products | 18 years [1] |
| Minimum age to buy e-cigarettesTobacco and nicotine products | 18 years [1] |
| Nicotine pouchesTobacco and nicotine products | ⚠ Not yet verified |
| Smoking ban in indoor public placesTobacco and nicotine products | ⚠ Not yet verified |
| Smoking ban on public transportTobacco and nicotine products | ⚠ Not yet verified |
Notes
- Federal floor only. Most provinces and territories set a higher age; see each file. Applies to furnishing in a public place or a place to which the public has access.
- Federal floor only. Covers vaping products as defined in the Act. Provinces and territories set their own ages.
- No provision on nicotine pouches was found in the statutes read for this jurisdiction. Federal rules on such products were not read.
- Smoke-free places are mainly regulated by each province and territory. Federal workplace rules were not read for this file.
- Rules for public transport vehicles are mainly provincial or territorial. Federal transport rules were not read for this file.
Sources
- Government of Canada (Justice Laws): Tobacco and Vaping Products Act (S.C. 1997, c. 13) (consulted 9 October 2026) · all sources
Related pages
Canada: rules by state or province
| Province or territory | Minimum age to buy tobacco | Minimum age to buy e-cigarettes | Nicotine pouches | Smoking ban in indoor public places | Smoking ban on public transport |
|---|---|---|---|---|---|
| Alberta | 18 | 18 | ⚠ Not yet verified | Yes | Yes |
| British Columbia | 19 | 19 | ⚠ Not yet verified | Yes | Yes |
| Manitoba | 18 | 18 | ⚠ Not yet verified | Yes | Yes |
| New Brunswick | 19 | 19 | ⚠ Not yet verified | Yes | Yes |
| Newfoundland and Labrador | 19 | 19 | ⚠ Not yet verified | Yes | Yes |
| Northwest Territories | 19 | 19 | ⚠ Not yet verified | Yes | ⚠ Not yet verified |
| Nova Scotia | 19 | 19 | ⚠ Not yet verified | Yes | Yes |
| Nunavut | 19 | 19 | ⚠ Not yet verified | Yes | Yes |
| Ontario | 19 | 19 | ⚠ Not yet verified | Yes | Yes |
| Prince Edward Island | 21 | 21 | ⚠ Not yet verified | Yes | Yes |
| Quebec | ⚠ Not yet verified | ⚠ Not yet verified | ⚠ Not yet verified | Yes | Yes |
| Saskatchewan | 19 | 19 | ⚠ Not yet verified | Yes | Yes |
| Yukon | 19 | 19 | ⚠ Not yet verified | Yes | Yes |
General information, not legal advice. Rules change: check the official source before you fly or ride.