Using a mobile phone while driving in Canada (2026)
Last reviewed: 9 October 2026
In short: Using a mobile phone while driving is regulated by each province and territory, not by a single federal rule. The rules are set out in the file of each province or territory.
| Rule | What applies |
|---|
Related pages
Canada: rules by state or province
| Province or territory | Holding a phone while driving banned | Hands-free use | Fine, first offence (lowest amount where a range applies) | Penalty points on the licence |
|---|---|---|---|---|
| Alberta | Banned | Hands-free allowed | CAD 390 | 3 points |
| British Columbia | Banned | Hands-free, conditions apply | CAD 368 | 4 points |
| Manitoba | Banned | Hands-free allowed | CAD 672 | ⚠ Not yet verified |
| New Brunswick | Banned | Voice or one touch only | CAD 340.50 | 5 points |
| Newfoundland and Labrador | Banned | Hands-free allowed | From CAD 300 | 4 |
| Northwest Territories | Banned | Hands-free allowed | CAD 322 (CAD 644 school/work zones) | 3 points |
| Nova Scotia | Banned | Hands-free allowed | CAD 237.50 first offence | 4 points |
| Nunavut | Banned (holding or using) | Allowed | ⚠ Not yet verified | ⚠ Not yet verified |
| Ontario | Banned | Hands-free, touch limited | CAD 615 | 3 points |
| Prince Edward Island | Banned | Hands-free allowed | From CAD 500 | ⚠ Not yet verified |
| Quebec | Banned | Hands-free allowed | From CAD 300 | 5 points |
| Saskatchewan | Banned | Voice or one touch; not for GDL | CAD 580 | 4 points |
| Yukon | Banned | Full licence holders only | ⚠ Not yet verified | 3 demerit points |
General information, not legal advice. Rules change: check the official source before you fly or ride.