Deposit return schemes and plastic bags by country
Last reviewed: 9 October 2026
Whether drinks containers carry a deposit and what the rules are for plastic carrier bags. Pick a country for the full list of rules, each with its official source.
| Country | National deposit return scheme in operation | Deposit per container | Plastic carrier bag rule | Price of plastic carrier bags |
|---|---|---|---|---|
| Germany | Deposit on drinks containers: Yes, national | Deposit on drinks containers: €0.25 minimum | Plastic carrier bags: Lightweight bags banned | Plastic carrier bags: No supply |
| Netherlands | Deposit on drinks containers: Yes, national | Deposit on drinks containers, Plastic bottles over 0.35 and under 1 litre: €0.15 minimum Deposit on drinks containers, Plastic bottles of 1 litre or more: €0.25 minimum Deposit on drinks containers, Metal drink containers up to 3 litres: €0.15 minimum | Plastic carrier bags: Free bags banned | Plastic carrier bags: Shop sets price |
| United Kingdom | Deposit on drinks containers, England and Northern Ireland: No, starts 1 Oct 2027 | Deposit on drinks containers, England and Northern Ireland: ⚠ Not yet verified | Plastic carrier bags, England: Charge required | Plastic carrier bags, England: At least 10p |
| France | Deposit on drinks containers: ⚠ Not yet verified | Deposit on drinks containers: ⚠ Not yet verified | Plastic carrier bags: Single-use bags banned | Plastic carrier bags: No supply |
| Spain | Deposit on drinks containers: ⚠ Not yet verified | Deposit on drinks containers: ⚠ Not yet verified | Plastic carrier bags: Charge; light bags banned | Plastic carrier bags: Charge required |
| Italy | Deposit on drinks containers: ⚠ Not yet verified | Deposit on drinks containers: ⚠ Not yet verified | Plastic carrier bags: Charge; light bags banned | Plastic carrier bags: Charge required |
| Ireland | Deposit on drinks containers: Yes, national | Deposit on drinks containers, Containers up to 0.5 litres: EUR 0.15 (up to 0.5 litres) Deposit on drinks containers, Containers over 0.5 litres (up to 3 litres): EUR 0.25 (over 0.5 litres) | Plastic carrier bags: Levy of EUR 0.22 per bag | Plastic carrier bags: EUR 0.22 per bag |
| Australia | Deposit on drinks containers: ⚠ Not yet verified | Deposit on drinks containers: ⚠ Not yet verified | Plastic carrier bags: ⚠ Not yet verified | Plastic carrier bags: ⚠ Not yet verified |
| Poland | Deposit on drinks containers: Yes, national | Deposit on drinks containers: PLN 0.50 (cans, plastic bottles) Deposit on drinks containers, Glass bottles: PLN 1 (reusable glass) | Plastic carrier bags: Recycling fee on plastic bags | Plastic carrier bags: PLN 0.20 per bag |
| Portugal | Deposit on drinks containers: Yes, 'Volta' since 10 April 2026 | Deposit on drinks containers: EUR 0.10 per container | Plastic carrier bags: Charge on lightweight bags (mainland) | Plastic carrier bags: EUR 0.08 contribution per bag, passed on |
| Austria | Deposit on drinks containers: Yes, since 1 January 2025 | Deposit on drinks containers: €0.25, same for all | Plastic carrier bags: Plastic carrier bags banned | Plastic carrier bags: Banned since 1 January 2020 |
| Denmark | Deposit on drinks containers: Yes, national | Deposit on drinks containers, Plastic bottles over 0.35 and under 1 litre: DKK 1.50 (plastic up to 99 cl) Deposit on drinks containers, Plastic bottles of 1 litre or more: DKK 3 (over 99 cl) Deposit on drinks containers, Metal drink containers up to 3 litres: DKK 1 (other packaging up to 99 cl, incl. cans) | Plastic carrier bags: Free bags banned; thin plastic bags banned | Plastic carrier bags: Minimum DKK 4 per bag |
| Hungary | Deposit on drinks containers: Yes, national | Deposit on drinks containers: HUF 50 per single-use container | Plastic carrier bags: Light bags of 15 microns+ banned | Plastic carrier bags: ⚠ Not yet verified |
| New Zealand | Deposit on drinks containers: No deposit scheme (deferred in 2023) | Deposit on drinks containers: ⚠ Not yet verified | Plastic carrier bags: Ban on single-use plastic shopping bags | Plastic carrier bags: No charge system: the bags may not be sold or given |
Before you rely on it
This comparison covers national rules. Regional or local rules can apply on top of them, and rules change. A rule marked “to verify” has not yet been confirmed against an official source. Each country page links to the official sources, and those are the place to confirm the details before you act.
General information, not legal advice. Rules change: check the official source before you fly or ride.