Customs allowances for tobacco and alcohol by country
Last reviewed: 9 October 2026
Quantities of cigarettes, spirits, wine and beer travellers may bring home from other EU states and from outside the EU. Pick a country for the full list of rules, each with its official source.
| Country | Cigarettes from an EU state: allowance or guide level (pieces) | Spirits from an EU state: allowance or guide level (litres) | Cigarettes from outside the EU: duty-free allowance (pieces) | Spirits over 22% vol. from outside the EU: duty-free allowance (litres) | Still wine from outside the EU: duty-free allowance (litres) |
|---|---|---|---|---|---|
| Germany | 800 cigarettes | 10 litres | 200 cigarettes | 1 litres | 4 litres |
| Netherlands | 800 cigarettes | 10 litres | 200 cigarettes | 1 litres | 4 litres |
| United Kingdom | Personal allowance for travellers, Great Britain (England, Scotland and Wales): 200 cigarettes | Personal allowance for travellers, Great Britain (England, Scotland and Wales): 4 litres | Personal allowance for travellers, Great Britain (England, Scotland and Wales): 200 cigarettes | Personal allowance for travellers, Great Britain (England, Scotland and Wales): 4 litres | Personal allowance for travellers, Great Britain (England, Scotland and Wales): 18 litres |
| France | 800 cigarettes | 10 litres | 200 cigarettes | 1 litres | 4 litres |
| Spain | 800 cigarettes | 10 litres | 200 cigarettes | 1 litres | 4 litres |
| Italy | 800 cigarettes | 10 litres | 200 cigarettes | 1 litres | 4 litres |
| United States | — | — | 200 cigarettes | 1 litre (all alcohol) | 1 litre (all alcohol) |
| Canada | — | — | 200 (away 48 h+, duty-paid stamped, 18+) | 1.14 litres (one type only) | 1.5 litres (one type only) |
| Mexico | — | — | ⚠ Not yet verified | 3 litres | 6 litres |
| Ireland | 800 cigarettes | 10 litres | 200 cigarettes | 1 litre | 4 litres (still) |
| Australia | — | — | 25 cigarettes (or 25 g), 18+ | 2.25 litres (all alcohol) | 2.25 litres (all alcohol) |
| Poland | 800 cigarettes | 10 litres | 200 by air or sea; 40 otherwise | 1 litre | 4 litres (still) |
| Portugal | 800 cigarettes | 10 litres | 200 cigarettes | 1 litre | 4 litres |
| Belgium | 800 cigarettes | 10 litres | 200 cigarettes | 1 litre | 4 litres |
| Sweden | 800 cigarettes | 10 litres | 200 cigarettes | 1 litre | 4 litres |
| Austria | 800 cigarettes | 10 litres | 200 cigarettes | 1 litre | 4 litres |
| Switzerland | 250 units in total | 1 litre (over 18%) | 250 units in total | 1 litre (over 18%) | 5 litres (with beer) |
| Denmark | 800 cigarettes | 10 litres | 200 cigarettes | 1 litre | 4 litres |
| Czechia | 800 cigarettes | 10 litres | 200 cigarettes (air travel) | 1 litre (over 22% ABV) | 4 litres |
| Hungary | 800 cigarettes | 10 litres | 200 by air; 40 otherwise | 1 litre | 4 litres |
| Finland | 200 cigarettes | 10 litres (guideline) | 200 cigarettes | 1 litre (or 2 litres under 22%) | 4 litres (still wine) |
| Croatia | 800 cigarettes | 10 litres | 200 by air; 40 otherwise | 1 litre (over 22%) | 4 litres still wine |
| Romania | 800 cigarettes | 10 litres | ⚠ Not yet verified | 1 litre | 4 litres |
Before you rely on it
This comparison covers national rules. Regional or local rules can apply on top of them, and rules change. A rule marked “to verify” has not yet been confirmed against an official source. Each country page links to the official sources, and those are the place to confirm the details before you act.
General information, not legal advice. Rules change: check the official source before you fly or ride.