Uso del teléfono móvil al conducir en México (2026)
Última revisión: 9 de octubre de 2026
En breve: Rules on using a mobile phone while driving are set by each state and often by municipalities, so no single national rule applies. On federal highways, the federal traffic regulation bans using communication or entertainment devices that interfere with safe driving.
| Norma | Qué se aplica |
|---|
Páginas relacionadas
México: normas por estado o provincia
| Estado | Prohibido sostener el teléfono al conducir | Uso con manos libres | Multa por una primera infracción (importe más bajo cuando se aplica un intervalo) | Puntos de sanción en el permiso |
|---|---|---|---|---|
| Aguascalientes | Banned | Hands-free, one earpiece | MXN 1,877 (16 UMA) | ⚠ Por verificar |
| Campeche | Banned | Hands-free allowed | ⚠ Por verificar | ⚠ Por verificar |
| Colima | Prohibido | ⚠ Por verificar | MXN 1.173 (10 UMA) | 3 puntos |
| Ciudad de México | Banned | ⚠ Por verificar | MXN 3,519 (30 UMA) | 3 points |
| Hidalgo | Banned | ⚠ Por verificar | MXN 1,173 (10 UMA) | ⚠ Por verificar |
| Jalisco | Prohibido | Permitido (tecnología de manos libres) | MXN 1.760 (15 UMA) | ⚠ Por verificar |
| Estado de México | Banned | ⚠ Por verificar | MXN 1,877 (16 UMA) | ⚠ Por verificar |
| Michoacán | Prohibido | Manos libres, un solo auricular | MXN 4.692 (40 UMA) | 3 puntos |
| Nayarit | Banned | ⚠ Por verificar | From MXN 5,865.50 (50 UMA) | ⚠ Por verificar |
| Nuevo León | Prohibido (norma mínima en todos los reglamentos) | Permitido (tecnología de manos libres) | Uso del teléfono móvil al conducir un coche, Municipio de Monterrey: Desde MXN 2.346 (20 UMA) | ⚠ Por verificar |
| Oaxaca | Banned | Hands-free or speaker only | ⚠ Por verificar | ⚠ Por verificar |
| Puebla | Prohibido | Manos libres solo con soporte | Desde MXN 1.173 (10 UMA) | ⚠ Por verificar |
| Querétaro | Banned | ⚠ Por verificar | From MXN 3,519 (30 UMA) | 3 points |
| Tamaulipas | Banned | ⚠ Por verificar | From MXN 1,173 (10 UMA) | ⚠ Por verificar |
| Veracruz | Banned (hands-free systems excepted) | Hands-free systems only; one earpiece max | From MXN 1,877 (16 UMA) | ⚠ Por verificar |
Información general, no asesoramiento jurídico. Las normas cambian: consultar la fuente oficial antes de volar o circular.