Car speed limits in the United States (2026)
Last reviewed: 9 October 2026
In short: Speed limits for passenger cars are set by each state and the District of Columbia, not by federal law. See the page for each state.
| Rule | What applies |
|---|
Related pages
United States: rules by state or province
| State | Built-up areas | Outside built-up areas (single carriageway) | Outside built-up areas (dual carriageway or expressway) | Motorways |
|---|---|---|---|---|
| Alabama | 30 mph (urban districts) | 55 mph | 65 mph (4+ lanes) | 70 mph |
| Alaska | 20 mph business, 25 mph residential | 55 mph | — | — |
| Arizona | 25 mph (prima facie) | 65 mph (prima facie) | — | 65 mph (75 mph where posted) |
| Arkansas | 30 mph (urban districts) | ⚠ Not yet verified | ⚠ Not yet verified | 75 mph (rural, 4+ lanes) |
| California | 25 mph | 55 mph (2-lane undivided) | 65 mph (most highways) | 65 mph (most highways) |
| Colorado | 25 mph business, 30 mph residential | 55 mph (40 mph open mountain highways) | 65 mph (four-lane expressways) | 65 mph |
| Connecticut | Set by posted limits | Posted limit; 55 mph maximum | — | Up to 65 mph (as posted) |
| Delaware | 25 mph business, 20-25 mph residential | 50 mph (2-lane roads) | 55 mph (4-lane/divided) | 55 mph; 65 mph on part of Route 1 |
| District of Columbia | 20 mph (default) | 20 mph (default) | 20 mph (default) | 20 mph (default) |
| Florida | 30 mph | 55 mph | 65 mph (4 lanes, outside urban area) | 70 mph |
| Georgia | 30 mph | 55 mph (all other areas) | 65 mph (multi-lane divided) | 70 mph rural, 65 mph urban |
| Hawaii | Set by county ordinance or signs | Set by county ordinance or signs | Set by county ordinance or signs | Set by county ordinance or signs |
| Idaho | 35 mph | 65 mph state hwys; 55 mph other | 65 mph state hwys; 75 mph interstates | 75 mph (interstates) |
| Illinois | 30 mph (15 in alleys) | 55 mph | 65 mph (designated, 4+ lanes) | 70 mph |
| Indiana | 30 mph (urban residential) | ⚠ Not yet verified | 60 mph (rural divided) | 70 mph rural, 55 mph urban |
| Iowa | 20 mph business, 25 mph residential | 55 mph | 65 mph (divided, multilane) | 70 mph (interstates) |
| Kansas | 30 mph (urban districts) | 65 mph; 55 mph on county roads | 75 mph (as designated) | 75 mph (as designated) |
| Kentucky | 35 mph | 55 mph | 55 mph | 65 mph (70 on some) |
| Louisiana | 55 mph unless posted lower | 55 mph unless posted lower | 65 mph | 70 mph |
| Maine | 25 mph | 45 mph | Up to 75 mph (controlled-access), else 60 | Up to 75 mph (set by the commissioner) |
| Maryland | 30 mph (35 divided residential) | 50 mph | 55 mph | 70 mph maximum |
| Massachusetts | 30 mph (prima facie) | 40 mph (prima facie) | 50 mph (prima facie) | 65 mph (listed I-90, I-91, I-95 sections) |
| Michigan | 25 mph (business district) | 55 mph | 55 mph | 70 mph |
| Minnesota | 30 mph | 55 mph | 65 mph | 70 mph (65 in urban areas) |
| Mississippi | ⚠ Not yet verified | 55 mph (two-lane highways) | 65 mph (four-lane highways) | 70 mph |
| Missouri | 25 mph unless posted | 60 mph | 65 mph (rural) | 75 mph (60 in urban areas) |
| Montana | 25 mph | 70 mph day / 65 night | 75 mph day / 70 night | 80 mph (65 in urban areas) |
| Nebraska | 25 mph residential, 20 business | 50-65 mph depending on road type | 65-70 mph | 75 mph (65 in parts) |
| Nevada | Posted limit; 80 mph cap | Posted limit; 80 mph cap | Posted limit; 80 mph cap | 80 mph maximum |
| New Hampshire | 30 mph | 55 mph (45 mph on unimproved rural highway) | 55 mph; 65 mph on divided interstate/turnpike | 65 mph (70 on part of I-93) |
| New Jersey | 25 mph (35 mph low-density districts) | 50 mph | ⚠ Not yet verified | 55 mph on interstates; 65 mph where posted |
| New Mexico | 30 mph | 75 mph (55 mph unposted county roads) | 75 mph (general maximum) | 75 mph maximum |
| New York | 55 mph unless posted lower | 55 mph | 55 mph | 55 mph unless posted higher |
| North Carolina | 35 mph | 55 mph | 55 mph | 55 mph (up to 70 if posted) |
| North Dakota | 25 mph | 55 mph; 65 mph if posted | 70 mph | 80 mph |
| Ohio | 25 mph; 35 mph on some state routes | 55 mph | 60 mph; 65 mph rural expressways | 70 mph rural; 65 mph urban |
| Oklahoma | Set by ODOT after a study | Set by ODOT after a study | Set by Transportation Commission | Up to 75 mph (interstate); 80 mph (turnpikes) |
| Oregon | 20 mph business; 25 mph residential | 55 mph; 65 mph on listed highways | — | 65 mph; 70 mph on parts of I-84, I-82 |
| Pennsylvania | 35 mph; 25 mph local residential | 55 mph | — | 65 or 70 mph where posted |
| Rhode Island | 25 mph | 50 mph day, 45 mph night | — | ⚠ Not yet verified |
| South Carolina | 30 mph | 55 mph | 60 mph where posted | 70 mph where posted |
| South Dakota | 25 mph unposted | 65 mph; 55 mph township roads | Up to 70 mph where set and posted | 80 mph |
| Tennessee | ⚠ Not yet verified | 55 mph (unless posted) | ⚠ Not yet verified | 70 mph (as low as 55 mph in cities) |
| Texas | 30 mph | 70 mph; 60 mph on unnumbered roads | — | 70 mph; up to 85 mph where set |
| Utah | 25 mph | 55 mph | — | Posted, up to 75 mph |
| Vermont | 50 mph max; local 25 mph or more | 50 mph | — | ⚠ Not yet verified |
| Virginia | 25 mph; 35 mph elsewhere in towns | 55 mph | 55 mph; 60 mph where posted | 55 mph; 70 mph where posted |
| Washington | 25 mph | 50 mph county; 60 mph state | — | 60 mph; up to 75 mph where posted |
| West Virginia | 25 mph | 55 mph | — | At least 55 mph |
| Wisconsin | 25 mph; 35 mph outlying | 55 mph | 65 mph expressways | 70 mph |
| Wyoming | 30 mph | 70 mph state highways; 65 mph other paved | — | 75 mph; 80 mph where designated |
General information, not legal advice. Rules change: check the official source before you fly or ride.