Using a mobile phone while driving in the United States (2026)
Last reviewed: 9 October 2026
In short: There is no federal rule for drivers of ordinary cars. Each state and the District of Columbia sets its own rules on holding or using a phone while driving, including hands-free use, fines and points.
| Rule | What applies |
|---|
Related pages
United States: rules by state or province
| State | Holding a phone while driving banned | Hands-free use | Fine, first offence (lowest amount where a range applies) | Penalty points on the licence |
|---|---|---|---|---|
| Alabama | Banned (offence needs erratic driving) | Hands-free allowed | ⚠ Not yet verified | 1 point |
| Alaska | Texting only (voice calls allowed) | — | ⚠ Not yet verified | 6 points |
| Arizona | Banned | Hands-free allowed | USD 75 to 149 | ⚠ Not yet verified |
| Arkansas | Using a mobile phone while driving a car: Texting only Using a mobile phone while driving a car, School zones: Banned in school zones Using a mobile phone while driving a car, Highway work zones: Banned in work zones | Allowed (not under 18) | USD 25 to 250 | ⚠ Not yet verified |
| California | Banned | Hands-free allowed | Base fine USD 20 (first) | ⚠ Not yet verified |
| Colorado | Banned | Hands-free allowed | USD 75 | 2 points |
| Connecticut | Banned | Hands-free allowed | USD 200 | ⚠ Not yet verified |
| Delaware | Banned | Hands-free allowed | USD 100 | No points |
| District of Columbia | Banned | Hands-free allowed | USD 100 | ⚠ Not yet verified |
| Florida | Using a mobile phone while driving a car: Texting only Using a mobile phone while driving a car, School and work zones: Banned in school and work zones | Using a mobile phone while driving a car, School and work zones: Hands-free allowed | USD 30 (texting) | Using a mobile phone while driving a car: ⚠ Not yet verified Using a mobile phone while driving a car, School and work zones: 3 points |
| Georgia | Banned | Hands-free allowed | ⚠ Not yet verified | 1 point |
| Hawaii | Banned (holding) | Allowed (not under 18) | Using a mobile phone while driving a car: USD 300 Using a mobile phone while driving a car, School and construction zones: USD 400 in zones | ⚠ Not yet verified |
| Idaho | Banned (hands-free allowed) | — | USD 75 (first offence) | No points (first offence) |
| Illinois | Banned | Allowed (hands-free or one-button) | ⚠ Not yet verified | ⚠ Not yet verified |
| Indiana | Banned | Hands-free allowed | ⚠ Not yet verified | ⚠ Not yet verified |
| Iowa | Banned | Hands-free allowed | USD 100 | ⚠ Not yet verified |
| Kansas | Texting only | Allowed | USD 60 | ⚠ Not yet verified |
| Kentucky | No (texting banned) | Calls not restricted | USD 25 | 3 points |
| Louisiana | Banned | Hands-free calls allowed | USD 100 | ⚠ Not yet verified |
| Maine | Banned | Allowed, drivers 18+ with full licence | USD 50 | ⚠ Not yet verified |
| Maryland | Banned (no hand use) | Hands-free allowed | ⚠ Not yet verified | None unless crash |
| Massachusetts | Banned | Hands-free allowed | USD 100 | ⚠ Not yet verified |
| Michigan | Banned | Hands-free allowed | USD 100 (or 16 hours community service) | ⚠ Not yet verified |
| Minnesota | Banned | Voice/hands-free mode only, device not held | ⚠ Not yet verified | ⚠ Not yet verified |
| Missouri | Banned | Hands-free allowed | ⚠ Not yet verified | ⚠ Not yet verified |
| Nebraska | No (texting/reading banned) | Calls not restricted | USD 200 | 3 points |
| Nevada | Banned | Hands-free allowed | USD 50 | ⚠ Not yet verified |
| New Hampshire | Banned | Hands-free allowed (18+) | USD 100 plus assessment | ⚠ Not yet verified |
| New Jersey | Banned (primary offence) | Allowed | USD 200 to 400 | None (3 from third offence) |
| New Mexico | ⚠ Not yet verified | Allowed | USD 25 (first violation) | ⚠ Not yet verified |
| New York | Banned | Hands-free allowed | From USD 50 (range USD 50-200) | 5 points |
| North Carolina | No (texting/email banned) | Calls not restricted | USD 100 plus court costs | No points |
| North Dakota | No (texting only) | Allowed | USD 100 | ⚠ Not yet verified |
| Ohio | Banned (calls at the ear allowed) | Allowed | ⚠ Not yet verified | 2 points |
| Oklahoma | Using a mobile phone while driving a car: No (texting only) Using a mobile phone while driving a car, School and construction zones: Banned in zones | Allowed | ⚠ Not yet verified | None |
| Oregon | Banned | Hands-free, 18 or older | USD 265 (presumptive) | ⚠ Not yet verified |
| Pennsylvania | Banned (holding) | Hands-free; one-button only | USD 50 | ⚠ Not yet verified |
| Rhode Island | Banned | Allowed | USD 100 | ⚠ Not yet verified |
| South Carolina | Banned | Allowed | USD 100 | None (2 on repeat) |
| South Dakota | No (calls allowed) | Allowed | ⚠ Not yet verified | ⚠ Not yet verified |
| Tennessee | Banned | Allowed | USD 50 | ⚠ Not yet verified |
| Texas | Using a mobile phone while driving a car: No (texting only) Using a mobile phone while driving a car, School crossing zones: Banned in zones | Allowed | USD 25 to 99 | ⚠ Not yet verified |
| Utah | No (calls allowed) | Allowed | ⚠ Not yet verified | ⚠ Not yet verified |
| Vermont | Banned | Allowed | USD 100 to 200 | 2 points |
| Virginia | Banned | Allowed | USD 125 | 3 demerit points |
| Washington | Banned | Allowed | ⚠ Not yet verified | ⚠ Not yet verified |
| West Virginia | Banned | Allowed | ⚠ Not yet verified | None (3 on third) |
| Wisconsin | Using a mobile phone while driving a car: No (texting only) Using a mobile phone while driving a car, Work zones: Banned in work zones | Allowed | ⚠ Not yet verified | ⚠ Not yet verified |
| Wyoming | No (texting only) | Allowed | ⚠ Not yet verified | ⚠ Not yet verified |
General information, not legal advice. Rules change: check the official source before you fly or ride.