Drinking age and alcohol sales in the United States (2026)
Last reviewed: 29 October 2026
In short: There is no direct federal law setting an age to buy alcohol. Under 23 U.S.C. 158, a State loses 8 percent of certain federal highway funds if buying or publicly possessing alcohol is lawful there for under-21s. Each State sets its own rules.
| Rule | What applies |
|---|---|
| Minimum age to buy beer and wineBuying and drinking alcohol | ⚠ Not yet verified |
| Minimum age to buy spiritsBuying and drinking alcohol | ⚠ Not yet verified |
| Drinking by younger people with an adultBuying and drinking alcohol | ⚠ Not yet verified |
| Drinking in public placesBuying and drinking alcohol | ⚠ Not yet verified |
| Where and when alcohol is soldBuying and drinking alcohol | Federal law does not itself ban the sale of alcohol to people under 21. Under 23 U.S.C. 158, a State loses 8 percent of certain federal highway funds if buying or publicly possessing alcohol is lawful there for a person under 21. [1] |
Notes
- No federal law was found that sets a minimum age to buy alcohol directly. The National Minimum Drinking Age Act of 1984 (23 U.S.C. 158) works through highway funding, so no national age is shown. Each State sets its own age by law.
- This is set by each State, not by federal law. State rules differ and were not read for this national entry.
- The statute concerns purchase and public possession by people under 21. It does not cover private consumption, supply or sales hours. A State that had a qualifying under-21 law in time is treated as compliant while that law stays in force.
Sources
- U.S. Government Publishing Office (U.S. Code): 23 U.S.C. 158 - National minimum drinking age (consulted 29 October 2026) · all sources
Related pages
United States: rules by state or province
| State | Minimum age to buy beer and wine | Minimum age to buy spirits | Drinking by younger people with an adult | Drinking in public places | Where and when alcohol is sold |
|---|---|---|---|---|---|
| Alabama | 21+ (purchase, consume, possess) | 21+ (purchase, consume, possess) | ⚠ Not yet verified | Public intoxication is a violation | Sunday sales only where county or city allows |
| Alaska | 21 | 21 | Parent/guardian/spouse off licensed premises | Open container banned in vehicles | No sales 5-8 a.m.; local bans possible |
| Arizona | 21 (all alcohol) | 21 (all alcohol) | ⚠ Not yet verified | No drinking in public places | No sales 2-6 a.m.; none in body under 21 |
| California | 21 | 21 | ⚠ Not yet verified | Under-21s may not possess alcohol in public places | Sales 6 a.m.-2 a.m.; none 2-6 a.m. |
| Colorado | 21 (under 21 may not be served or buy) | 21 (under 21 may not be served or buy) | Only with a parent present, on private property | No, unless a local authority allows it | Bars 7am-2am; sealed 8am-midnight |
| Connecticut | 21 | 21 | With parent, guardian or spouse aged 21+ | ⚠ Not yet verified | Package stores: 8am-10pm; Sunday 10am-6pm |
| Delaware | 21 | 21 | Religious services; family in private home | ⚠ Not yet verified | Off-premises: Sun 10-8, Mon-Sat 9 a.m.-1 a.m. |
| District of Columbia | 21 | 21 | No parental exception; work duties only | No drinking or open containers in public | Off-sale 6am-1am; bars not 2/3-6am |
| Florida | 21+ | 21+ | Under 21 banned; student tasting exception | No open containers or drinking in vehicles | No sales under 21; ID defence |
| Hawaii | 21 | 21 | Defence if parent/guardian consented | No drinking on highways/sidewalks; minors banned in public | ⚠ Not yet verified |
| Illinois | 21 | 21 | At home with parent; religious rites | ⚠ Not yet verified | No sales to under 21 or intoxicated persons |
| Iowa | 21 | 21 | Home with parent consent; medical; work | No drinking on streets or in public places | No sales 2-6 a.m.; none to under 21 or drunk |
| Kansas | 21 | 21 | Parent/guardian may supervise (cereal malt beverage) | Banned on public streets and property, with exceptions | Package sales 9 a.m.-11 p.m.; Sunday depends on locality |
| Kentucky | 21 (purchase and possession) | 21 (purchase and possession) | Under 21 banned; in package stores with parent | No drinking in public places | No sales midnight-6am or Sundays unless local ordinance |
| Louisiana | 21 (no purchase or public possession under 21) | 21 (no purchase or public possession under 21) | Allowed with parent/spouse/guardian 21+; religious use | ⚠ Not yet verified | No sales under 21; age ignorance no defence |
| Maine | 21 (a minor is under 21) | 21 (a minor is under 21) | At home with parent or guardian | ⚠ Not yet verified | Sales 5 a.m. to 1 a.m. |
| Maryland | 21 | 21 | Family in private home; religious; study | No on public property; $100 fine | None to under 21 or drunk; county rules vary |
| Massachusetts | 21 (sales to under 21 banned) | 21 (sales to under 21 banned) | Under 21 only with parent or guardian | ⚠ Not yet verified | Sunday and holiday sale limits |
| Michigan | 21 | 21 | Religious services; required college course | Not on highways; parks OK unless banned locally | No sales 2-7 a.m.; Sunday limits possible |
| Minnesota | 21 | 21 | Parent's household only | ⚠ Not yet verified | Off-sale: Sun 11-6, other days 8am-10pm |
| Mississippi | 21+ | 21+ | Beer only, 18-20 with parent or guardian | ⚠ Not yet verified | Package stores closed Sundays; local option |
| Missouri | 21 (supplying under 21 banned) | 21 (supplying under 21 banned) | Parent or guardian exempt | Drinking while driving is an infraction | No sales 1:30-6 a.m.; Sunday needs special licence |
| Montana | 21 (sales/provision banned) | 21 (sales/provision banned) | Parent: small amount only; religious use | ⚠ Not yet verified | Closed 2-8 a.m.; cities may restrict further |
| Nebraska | 21 (a minor is under 21) | 21 (a minor is under 21) | Religious rite or own permanent residence | Banned on public property unless authorised | No sales 1-6 a.m.; Sunday hours restricted |
| Nevada | 21+ (purchase, consume, possess in public) | 21+ (purchase, consume, possess in public) | Allowed with parent, spouse or guardian 21+ | No drinking or open containers in vehicles | No sales to under 21; minors barred from bars |
| New Mexico | 21 | 21 | Parent/guardian/spouse on own property; religious use | Open containers banned in vehicles on highways | Licensed premises 7 a.m.-2 a.m.; packages 7 a.m.-midnight |
| New York | 21 (sales banned) | 21 (sales banned) | Allowed if given by parent/guardian; course tasting | ⚠ Not yet verified | Liquor stores: Sun 10-10, other days 8 a.m.-midnight |
| North Carolina | 21 (all alcohol) | 21 (all alcohol) | ⚠ Not yet verified | No spirits on streets or sidewalks | No sales 2-7 a.m.; Sunday from noon |
| North Dakota | 21 | 21 | On premises with parent/guardian, with limits | Open container ban in vehicles on highways | No sales 2-8 a.m.; Christmas rules |
| Ohio | 21 (sales to under 21 banned) | 21 (sales to under 21 banned) | Only with parent, adult spouse or guardian | No open containers in public places | No Sunday sales after 2:30 a.m. (exceptions) |
| Oregon | 21 (under 21 may not buy or possess) | 21 (under 21 may not buy or possess) | Private home with parent or guardian | ⚠ Not yet verified | Spirits via OLCC stores; no sales to under 21 |
| Pennsylvania | 21 | 21 | Religious wine only | ⚠ Not yet verified | No sales/supply under 21; min. fine $1,000 |
| South Carolina | 21 | 21 | At home with parent/guardian or spouse; religious | Open beer/wine banned in vehicles | No Sunday or Christmas liquor sales unless authorised |
| South Dakota | 21+ (purchase, possess, consume) | 21+ (purchase, possess, consume) | With parent, guardian or spouse; religious use | No spirits in public places | No sales 2-7am; locals may bar Sundays |
| Texas | 21 (minors may not buy) | 21 (minors may not buy) | Only in visible presence of adult parent, guardian or spouse | Public drinking banned at night and Sunday mornings | Liquor stores closed Sundays; 10 a.m.-9 p.m. |
| Utah | 21 | 21 | Only medical or religious services | No liquor in public buildings, parks, stadiums | None to under 21 or drunk; state stores |
| Virginia | 21 | 21 | In a residence with parent, guardian or spouse 21+ | Banned in public places (Class 4 misdemeanour) | ID required; sales under 21 an offence |
| Washington | 21 | 21 | Allowed with parent/guardian present | No opening or drinking in public places | ⚠ Not yet verified |
| West Virginia | 21+ (purchase, consume, possess) | 21+ (purchase, consume, possess) | Under 21 banned; supply offence excludes relatives | No drinking in public places | No liquor sales 12-6am, Easter or Christmas |
| Wisconsin | 21 | 21 | Parent/guardian/spouse (21+) may accompany; religious | Open containers banned in vehicles on highways | Off-premises 6 a.m.-9 p.m.; bars close 2 a.m.-6 a.m. |
| Wyoming | 21 | 21 | Allowed with parent/spouse/guardian, religious, medical | ⚠ Not yet verified | No statewide hours; set locally |
General information, not legal advice. Rules change: check the official source before you fly or ride.