Fireworks in the United States (2026)
Last reviewed: 9 October 2026
In short: Consumer fireworks sold in the United States must meet federal product requirements set by the Consumer Product Safety Commission (16 CFR parts 1500 and 1507). Whether the public may buy and use them, at what age and when, is set by each state and often by cities and counties.
| Rule | What applies |
|---|
Related pages
United States: rules by state or province
| State | Consumers may buy and use category F2 fireworks | Minimum age to buy | When they may be sold to the public | When they may be let off | Where they may not be let off |
|---|---|---|---|---|---|
| Alabama | Yes (Class C consumer fireworks) | 16 (younger with an adult) | Seasonal: 20 Jun-10 Jul, 15 Dec-2 Jan | ⚠ Not yet verified | Within 600 ft of churches, schools, buildings |
| Alaska | Yes (sold by permit holders) | 18 | ⚠ Not yet verified | ⚠ Not yet verified | Not near sales sites; suspended in high fire danger |
| Arizona | Yes (ground devices only) | 16 | Local limits: windows around holidays | Local limits: windows; not 11pm to 8am | Cities may ban; parks and preserves |
| Arkansas | Yes (permissible Class C items only) | 12 | 20 Jun-10 Jul, 10 Dec-5 Jan (permanent shops: all year) | 20 Jun-10 Jul and 10 Dec-5 Jan | 600 ft from churches, hospitals, schools; local bans |
| California | Yes (state-approved "safe and sane" only) | 16 (safe and sane fireworks) | 28 Jun noon to 6 Jul noon | ⚠ Not yet verified | Local (city/county) bans and rules apply |
| Colorado | Yes (permissible fireworks only) | 16 | ⚠ Not yet verified | ⚠ Not yet verified | Cities and counties may ban or restrict |
| Connecticut | No (sparklers excepted) | 16 (sparklers and fountains only) | ⚠ Not yet verified | ⚠ Not yet verified | Banned statewide (display permits; sparklers excepted) |
| Delaware | No (sparklers and similar excepted) | 18 (sparklers and similar items) | 30 days before allowed use days | 4 July, Diwali (day 3), 31 Dec, 1 Jan | ⚠ Not yet verified |
| District of Columbia | No (fountains, cones, sparklers only) | ⚠ Not yet verified | ⚠ Not yet verified | ⚠ Not yet verified | Exploding and aerial fireworks illegal |
| Florida | ⚠ Not yet verified | ⚠ Not yet verified | Sale unlawful except sparklers | 1 Jan, 4 July and 31 Dec | ⚠ Not yet verified |
| Georgia | Yes (licensed sellers, 18+) | 18 | ⚠ Not yet verified | 10:00-23:59 daily; noise ordinances apply | Not indoors or on road/railroad rights of way |
| Hawaii | Consumer fireworks (category F2), Oahu: Oahu: No (firecrackers with permit) Consumer fireworks (category F2): ⚠ Not yet verified | Consumer fireworks (category F2), Oahu: Oahu: 18 (firecracker permit) Consumer fireworks (category F2): ⚠ Not yet verified | ⚠ Not yet verified | Consumer fireworks (category F2), Oahu: Oahu: set holidays and hours Consumer fireworks (category F2): ⚠ Not yet verified | ⚠ Not yet verified |
| Idaho | Yes (non-aerial only, set dates) | ⚠ Not yet verified | 23 Jun-5 Jul and 26 Dec-1 Jan | 23 Jun-5 Jul and 26 Dec-1 Jan | Severe fire-threat areas; not at vehicles/people |
| Illinois | No (permitted displays only) | ⚠ Not yet verified | ⚠ Not yet verified | ⚠ Not yet verified | Banned statewide (permitted displays only) |
| Indiana | Yes (sold by certified retailers) | ⚠ Not yet verified | Tent sales max. 45 days a year | Not 11pm-9am; local limits apply | Own or consenting owner's property |
| Iowa | Yes (consumer fireworks) | 18 | 1 Jun-8 Jul, 10 Dec-3 Jan (tents 13 Jun-8 Jul) | 1 Jun-8 Jul, 10 Dec-3 Jan; 9am-10pm | Own or consenting owner's land; local limits |
| Kansas | Yes (licensed retail; bottle rockets banned) | ⚠ Not yet verified | Seasonal: 20 Jun-7 Jul; permanent: year-round | ⚠ Not yet verified | ⚠ Not yet verified |
| Kentucky | Yes (registered sellers) | 18 | 10 Jun-7 Jul; 26 Dec-4 Jan (seasonal) | ⚠ Not yet verified | Within 200 ft of buildings/people; local rules |
| Louisiana | Yes (permitted retailers, set periods) | 15 | 16 Jun-5 Jul; 15 Dec-1 Jan | ⚠ Not yet verified | Not within 1,000 ft of schools etc. |
| Maine | Yes (licensed stores; 21+) | 21 | Licensed stores only | 9am-10pm (to 12:30am some dates) | Own/consented property; local bans |
| Maryland | No (permit only; sparklers excepted) | — | Not without a permit | — | Permit needed to discharge |
| Massachusetts | No (sparklers included) | ⚠ Not yet verified | ⚠ Not yet verified | ⚠ Not yet verified | Banned statewide (permitted displays only) |
| Michigan | Yes (consumer fireworks; licensed retail) | 18 | ⚠ Not yet verified | Local limits barred after 11am on 31 Dec, 29 Jun-4 Jul | Not on public or others' property without permission |
| Minnesota | No (sparklers/ground devices only) | 18 (sparklers etc.) | — | — | Excluded items: not on public property |
| Mississippi | ⚠ Not yet verified | 12 (no sale to under-12s) | 23 May-12 Jul; 5 Dec-9 Jan | ⚠ Not yet verified | Not within 600 ft of church/school/hospital |
| Missouri | Yes (permitted retailers) | 14 (under 14 with parent) | Year-round (annual); seasonal 20 Jun-10 Jul, 20 Dec-2 Jan | ⚠ Not yet verified | 600 ft from schools etc.; local bans |
| Montana | Yes (permissible fireworks) | ⚠ Not yet verified | 24 Jun-5 Jul; 29-31 Dec | ⚠ Not yet verified | Not in state parks/forests; not near vehicles |
| Nebraska | Yes (licensed sellers) | ⚠ Not yet verified | 24 Jun-5 Jul; 28 Dec-1 Jan | ⚠ Not yet verified | ⚠ Not yet verified |
| Nevada | Yes ("safe and sane" Class C only) | ⚠ Not yet verified | ⚠ Not yet verified | ⚠ Not yet verified | Counties may ban or restrict |
| New Hampshire | Yes (permissible fireworks, licensed sellers) | 21 (18+ if on active duty) | ⚠ Not yet verified | ⚠ Not yet verified | Private property only; towns may ban |
| New Jersey | No (ground sparkling devices only) | ⚠ Not yet verified | ⚠ Not yet verified | ⚠ Not yet verified | Aerial fireworks banned (public displays only) |
| New Mexico | Yes (permissible fireworks incl. aerial) | 16 | Set periods (4 July, New Year, Cinco de Mayo) | ⚠ Not yet verified | Not on wildlands; drought bans |
| New York | No (sparklers/ground devices only) | 18 (sparkling devices) | — | — | Fireworks banned; NYC bans sparklers |
| North Carolina | No (sparklers and novelties only) | 16 (sparklers and novelties only) | ⚠ Not yet verified | ⚠ Not yet verified | Banned statewide (sparklers and novelties excepted) |
| North Dakota | Limited list of items only | 12 | 27 Jun-5 Jul; 26 Dec-1 Jan | ⚠ Not yet verified | ⚠ Not yet verified |
| Ohio | Yes, from licensed retailers | 18 | ⚠ Not yet verified | Only on listed holidays | Private property only; local bans possible |
| Oklahoma | Yes (no stick rockets) | 12 (under-12s only with an adult) | 15 Jun-6 Jul; 15 Dec-2 Jan | ⚠ Not yet verified | Within 500 ft of churches, schools, hospitals |
| Oregon | Non-aerial retail fireworks only | ⚠ Not yet verified | 23 Jun-6 Jul | No state time limit | Local bans possible |
| Pennsylvania | Yes, 18+ (licensed sale outlets) | 18 | ⚠ Not yet verified | ⚠ Not yet verified | Not within 150 ft of a building or vehicle |
| Rhode Island | Non-aerial items only | 16 | Any time (non-aerial items) | Any time (non-aerial items) | ⚠ Not yet verified |
| South Carolina | Yes (no small bottle rockets) | 16 | ⚠ Not yet verified | ⚠ Not yet verified | Posted prohibited zones |
| South Dakota | Yes | ⚠ Not yet verified | 27 Jun-5 Jul; 28 Dec-1 Jan | 27 Jun-Sunday after 4 Jul; 28 Dec-1 Jan | Black Hills, public land, 300 ft of stores |
| Tennessee | Yes where county/city allows sale | 16 (16-17 need photo ID or an adult) | 20-30 May, 10 Jun-10 Jul, 1-10 Sep, 10 Dec-3 Jan | ⚠ Not yet verified | Some counties/cities ban sale; check locally |
| Texas | Yes (no bottle rockets) | 16 | 24 Jun-4 Jul; 20 Dec-1 Jan (+ county periods) | ⚠ Not yet verified | Within 600 ft of churches, schools, hospitals |
| Utah | Yes (no firecrackers, rockets) | ⚠ Not yet verified | 24 Jun-25 Jul; 29-31 Dec; Chinese New Year eve | Set dates, 11am-11pm (see note) | Fire-hazard areas may be closed locally |
| Vermont | No (sparklers excluded) | ⚠ Not yet verified | ⚠ Not yet verified | ⚠ Not yet verified | Banned (display permits only) |
| Virginia | No (only permissible fireworks) | ⚠ Not yet verified | ⚠ Not yet verified | ⚠ Not yet verified | Private property with owner's consent; local bans apply |
| Washington | Yes (no rockets, firecrackers) | 16 | 28 Jun-5 Jul; 27-31 Dec | 28 Jun-5 Jul; 31 Dec 6pm-1am | Not in brush/forest 15 Apr-1 Dec; local bans |
| West Virginia | Yes | 18 | ⚠ Not yet verified | ⚠ Not yet verified | Not without owner's permission; not from vehicles |
| Wisconsin | Yes, with a municipal permit | ⚠ Not yet verified | ⚠ Not yet verified | Dates set in the permit | Per permit; local bans possible |
General information, not legal advice. Rules change: check the official source before you fly or ride.