Seat belts and child seats in Mexico (2026)
Last reviewed: 10 October 2026
In short: On federal roads and bridges, the driver and all passengers of a motor vehicle must wear the seat belts fitted, and children under 7 in cars and vans must travel in the rear seats. The fine is 20 to 25 times the daily quota, which equals one UMA. Other roads are governed by each state's and municipality's traffic rules.
| Rule | What applies |
|---|---|
| Seat belt compulsory in front seatsPassenger cars | ⚠ Not yet verified |
| Seat belt compulsory in rear seatsPassenger cars | ⚠ Not yet verified |
| Child restraint required untilPassenger cars | ⚠ Not yet verified |
| Children in the front seatPassenger cars | ⚠ Not yet verified |
| Rear-facing child seat in front with active airbagPassenger cars | ⚠ Not yet verified |
| Seat belt compulsory in front seatsPassenger cars; Federal roads and bridges | Yes [1] |
| Seat belt compulsory in rear seatsPassenger cars; Federal roads and bridges | Yes [1] |
| Children in the front seatPassenger cars; Federal roads and bridges | In cars and vans (vagonetas), children under 7 must travel in the rear seats. [1] |
| Fine for not wearing a seat beltPassenger cars; Federal roads and bridges | 20 to 25 times the daily quota (cuota diaria), which the regulation defines as one UMA. The same fine applies to a child under 7 in a front seat. [2] |
Notes
- Article 49 of the General Law on Mobility and Road Safety requires the federation, the states and the municipalities to include these minimum measures in their traffic regulations. The duty on drivers and passengers comes through those regulations.
- The federal law text read does not mention airbags or rear-facing seats in the front seat.
- Article 84 of the federal traffic regulation requires the driver and passengers of a motor vehicle to use the seat belts the vehicle is equipped with, on roads and bridges of federal jurisdiction. State and municipal roads follow state or city rules.
Sources
- Diario Oficial de la Federación (Secretaría de Gobernación): REGLAMENTO de Tránsito en Carreteras y Puentes de Jurisdicción Federal (consulted 9 October 2026) · all sources
- Diario Oficial de la Federación (Presidencia de la República): DECRETO por el que se reforman, adicionan y derogan diversas disposiciones del Reglamento de Tránsito en Carreteras y Puentes de Jurisdicción Federal (DOF 25 de mayo de 2026) (consulted 10 October 2026) · all sources
Related pages
Mexico: rules by state or province
| State | Seat belt compulsory in front seats | Seat belt compulsory in rear seats | Child restraint required until | Children in the front seat | Rear-facing child seat in front with active airbag |
|---|---|---|---|---|---|
| Aguascalientes | Yes | Yes, where fitted | Until age 8 or 27 kg | Rear seats when the car has them | ⚠ Not yet verified |
| Baja California Sur | Yes (driver and front passengers) | ⚠ Not yet verified | ⚠ Not yet verified | Banned under 3 | ⚠ Not yet verified |
| Campeche | Yes | Yes | Under 5: rear seat, child seat | Under 5 in the rear seat | ⚠ Not yet verified |
| Chiapas | Yes; driver must ensure passengers wear one | Yes; driver must ensure passengers wear one | Minors: restraint, no age stated | Rear seats | ⚠ Not yet verified |
| Chihuahua | Yes | Yes | Under 1.35 m: child seat in rear seat | Under 1.35 m: rear seat | ⚠ Not yet verified |
| Coahuila | Yes (driver and front seats) | Passenger cars, Torreón municipality: ⚠ Not yet verified | Under 2 (special seat in the rear) | Under 2: special seat in the rear | Passenger cars, Torreón municipality: ⚠ Not yet verified |
| Colima | Yes | Yes | Under 12: rear seat, child restraint | Under 12 in the rear seats | No; airbag must be deactivated |
| Mexico City | Yes; driver must ensure passengers wear one | Yes; driver must ensure passengers wear one | Under 12 or under 1.45 m | Rear seat; front only if no rear seat, airbag off | No; airbag must be deactivated |
| Guanajuato | Yes | Yes | Under 12: child restraint system | Under 12: rear seats | ⚠ Not yet verified |
| Hidalgo | Yes | Yes | Under 135 cm: child restraint, rear seat | Under 135 cm: not in front seat | No; pick-ups: front airbag off |
| Jalisco | Yes | Yes | Under 12: rear seat, child restraint | Not in front, unless no rear seats | No; airbag deactivated where possible |
| Michoacán | Yes; driver must ensure passengers wear one | Yes; driver must ensure passengers wear one | Under 12 or under 1.45 m: restraint/booster, rear seat | Under 12: rear seat, unless no rear seats | No; airbag must be deactivated |
| Nayarit | Yes, all occupants | Yes, all occupants | Under 12 or by build: restraint system | Rear seat, unless vehicle has none | No; airbag must be deactivated |
| Oaxaca | Yes, drivers and passengers | Yes, drivers and passengers | ⚠ Not yet verified | Rear seat or child restraint; no age set | ⚠ Not yet verified |
| Puebla | Yes, all occupants | Yes, all occupants | Under 12: approved restraint | Under 12: not in the front seats | ⚠ Not yet verified |
| Querétaro | Yes; driver must ensure all passengers wear one | Yes; driver must ensure all passengers wear one | Under 12 or under 1.45 m | Rear seat; front only if no rear seat, airbag off | No; airbag must be deactivated |
| Quintana Roo | Yes, driver and all occupants | Yes, driver and all occupants | Under 5: child seat | Minors in the rear seat | ⚠ Not yet verified |
| San Luis Potosí | ⚠ Not yet verified | ⚠ Not yet verified | Under 12 or by build: approved restraint | Rear seats (under 12 or by build) | ⚠ Not yet verified |
| Sinaloa | Yes, driver and passengers | Yes, driver and passengers | ⚠ Not yet verified | ⚠ Not yet verified | ⚠ Not yet verified |
| Sonora | Yes, driver and passengers | Yes, driver and passengers | Under 6: child safety seat | Under 6: rear seat only | ⚠ Not yet verified |
| Tabasco | Yes, all occupants | Yes, all occupants | ⚠ Not yet verified | Under 10: rear seat | ⚠ Not yet verified |
| Tamaulipas | Yes, all passengers | Yes, all passengers | Under 12 or by build: rear seat, approved restraint | Rear seats only (under 12 or by build) | ⚠ Not yet verified |
| Veracruz | Yes, driver and passengers | Yes, driver and passengers | Under 5: child seat; under 12 and <1.35 m: restraint | Under 12: rear seats | ⚠ Not yet verified |
| Yucatán | Yes, driver and passengers | Yes, driver and passengers | Under 5: child seat | Child seat in rear seat if there is one | ⚠ Not yet verified |
| Zacatecas | Yes | Yes, where fitted | Infant seat required; no limit stated | Under 10 and under 1.45 m: rear seat | ⚠ Not yet verified |
General information, not legal advice. Rules change: check the official source before you fly or ride.