Altersgrenzen für Tabak und Nikotin in Kanada (2026)
Zuletzt geprüft: 9. Oktober 2026
Kurz gesagt: The federal Tobacco and Vaping Products Act bars supplying tobacco or vaping products to anyone under 18 in a public place or a place the public can access. Provinces and territories set their own, often higher, minimum ages and smoke-free rules, which are in their own files.
| Regel | Was gilt |
|---|---|
| Mindestalter für den Kauf von TabakTabak- und Nikotinprodukte | 18 Jahre [1] |
| Mindestalter für den Kauf von E-ZigarettenTabak- und Nikotinprodukte | 18 Jahre [1] |
| NikotinbeutelTabak- und Nikotinprodukte | ⚠ Noch nicht geprüft |
| Rauchverbot in öffentlichen InnenräumenTabak- und Nikotinprodukte | ⚠ Noch nicht geprüft |
| Rauchverbot in öffentlichen VerkehrsmittelnTabak- und Nikotinprodukte | ⚠ Noch nicht geprüft |
Hinweise
- Federal floor only. Most provinces and territories set a higher age; see each file. Applies to furnishing in a public place or a place to which the public has access.
- Federal floor only. Covers vaping products as defined in the Act. Provinces and territories set their own ages.
- No provision on nicotine pouches was found in the statutes read for this jurisdiction. Federal rules on such products were not read.
- Smoke-free places are mainly regulated by each province and territory. Federal workplace rules were not read for this file.
- Rules for public transport vehicles are mainly provincial or territorial. Federal transport rules were not read for this file.
Quellen
- Government of Canada (Justice Laws): Tobacco and Vaping Products Act (S.C. 1997, c. 13) (abgerufen 9. Oktober 2026) · alle Quellen
Verwandte Seiten
Kanada: Regeln nach Bundesstaat oder Provinz
| Provinz oder Territorium | Mindestalter für den Kauf von Tabak | Mindestalter für den Kauf von E-Zigaretten | Nikotinbeutel | Rauchverbot in öffentlichen Innenräumen | Rauchverbot in öffentlichen Verkehrsmitteln |
|---|---|---|---|---|---|
| Alberta | 18 | 18 | ⚠ Noch nicht geprüft | Ja | Ja |
| Britisch-Kolumbien | 19 | 19 | ⚠ Noch nicht geprüft | Ja | Ja |
| Manitoba | 18 | 18 | ⚠ Noch nicht geprüft | Ja | Ja |
| Neubraunschweig | 19 | 19 | ⚠ Noch nicht geprüft | Ja | Ja |
| Neufundland und Labrador | 19 | 19 | ⚠ Noch nicht geprüft | Ja | Ja |
| Nordwest-Territorien | 19 | 19 | ⚠ Noch nicht geprüft | Ja | ⚠ Noch nicht geprüft |
| Neuschottland | 19 | 19 | ⚠ Noch nicht geprüft | Ja | Ja |
| Nunavut | 19 | 19 | ⚠ Noch nicht geprüft | Ja | Ja |
| Ontario | 19 | 19 | ⚠ Noch nicht geprüft | Ja | Ja |
| Prinz-Edward-Insel | 21 | 21 | ⚠ Noch nicht geprüft | Ja | Ja |
| Québec | ⚠ Noch nicht geprüft | ⚠ Noch nicht geprüft | ⚠ Noch nicht geprüft | Ja | Ja |
| Saskatchewan | 19 | 19 | ⚠ Noch nicht geprüft | Ja | Ja |
| Yukon | 19 | 19 | ⚠ Noch nicht geprüft | Ja | Ja |
Allgemeine Informationen, keine Rechtsberatung. Regeln ändern sich: Prüfen Sie die amtliche Quelle, bevor Sie fliegen oder fahren.