Using a mobile phone while driving in Australia (2026)
Last reviewed: 13 October 2026
In short: Road rules are made by each state and territory, based on a national model rule on mobile phones. Fines, demerit points and novice-driver restrictions differ, so no national value is given.
| Rule | What applies |
|---|---|
| Holding a phone while driving bannedUsing a mobile phone while driving a car | ⚠ Not yet verified |
| Hands-free useUsing a mobile phone while driving a car | ⚠ Not yet verified |
| Fine, first offence (lowest amount where a range applies)Using a mobile phone while driving a car | ⚠ Not yet verified |
| Penalty points on the licenceUsing a mobile phone while driving a car | ⚠ Not yet verified |
Notes
- Set by state and territory road rules (national model rule 300, enacted with variations) and not read from current legislation, so no national value is given.
Related pages
Australia: rules by state or province
| Country | Holding a phone while driving banned | Hands-free use | Fine, first offence (lowest amount where a range applies) | Penalty points on the licence |
|---|---|---|---|---|
| New South Wales | Banned | Cradle only, touch limited; L/P: none | AUD 434 | 5 points |
| Victoria | Banned | Mounted/built-in only; L/P: none | AUD 627 (camera) | 4 points |
| Queensland | Banned | Open/P2 only; L/P1 under 25: none | AUD 1,295 | 4 points |
| Western Australia | Banned | Mounted or not touched | AUD 500 | 3 points |
| South Australia | Banned | Mounted, or used without touching; L/P1: none | ⚠ Not yet verified | 3 points |
| Tasmania | Banned | Mounted or untouched; L/P1: none | ⚠ Not yet verified | ⚠ Not yet verified |
| Australian Capital Territory | Banned | Mounted or untouched; L/P: no voice use | AUD 615 | 3 points |
| Northern Territory | Banned | Hand-held banned; L/P: any phone | AUD 500 | 3 points |
General information, not legal advice. Rules change: check the official source before you fly or ride.