Knives and pepper spray in Kentucky (2026)
Last reviewed: 9 October 2026
In short: Kentucky treats any knife other than an ordinary pocket knife or hunting knife as a deadly weapon, and sets no statewide blade-length limit or specific switchblade rule. People aged 21 or over who may lawfully possess a firearm may carry concealed deadly weapons without a licence. Pepper spray is not listed as a deadly weapon.
| Rule | What applies |
|---|---|
| Folding pocket knivesCarrying in public places | An ordinary pocket knife is not a deadly weapon under the Penal Code definition, which covers any knife other than an ordinary pocket knife or hunting knife. The offence of carrying a concealed deadly weapon therefore does not apply to it. [1] |
| Locking or one-handed knivesCarrying in public places | Locking, one-handed and automatic knives are not named separately. The test is whether the knife is an ordinary pocket knife or hunting knife; any other knife is a deadly weapon. [1] |
| Fixed-blade knivesCarrying in public places | Any knife other than an ordinary pocket knife or hunting knife is a deadly weapon. Carrying one concealed is a Class A misdemeanour, unless the person is licensed or is aged 21 or over and may lawfully possess a firearm. [2] |
| Exceptions and legitimate reasonsCarrying in public places | The concealed-carry offence does not apply on real property that the person or a close relative owns or occupies, or on business property of a sole proprietor. People aged 21 or over who may lawfully possess a firearm, and licence holders, may carry concealed deadly weapons. [3] |
| Automatic (switchblade) knivesCarrying in public places | Kentucky's weapons chapter (KRS Chapter 527) has no specific rule on switchblade or automatic knives. Any knife other than an ordinary pocket knife or hunting knife is a 'deadly weapon', which may be carried concealed without a licence by people aged 21 or over who may lawfully possess a firearm. [1] |
| Blade length limitsCarrying in public places | No statewide blade-length limit: neither the 'deadly weapon' definition (KRS 500.080) nor KRS Chapter 527 sets one. The test is whether a knife is an ordinary pocket knife or hunting knife. [4] |
| Pepper sprayCarrying in public places | Pepper spray is not among the items listed as a 'deadly weapon' in KRS 500.080(4), and KRS Chapter 527 does not name it. [1] |
Notes
- Local ordinances were not checked here.
Sources
- Kentucky Legislative Research Commission: KRS 500.080 Definitions for Kentucky Penal Code (consulted 9 October 2026) · all sources
- Kentucky Legislative Research Commission: KRS 527.020 Carrying concealed deadly weapon (consulted 9 October 2026) · all sources
- Kentucky Legislative Research Commission: KRS 237.109 Authorization to carry concealed deadly weapons without a license (consulted 9 October 2026) · all sources
- Kentucky Legislative Research Commission: KRS Chapter 527: Offenses relating to firearms and weapons (section list) (consulted 10 October 2026) · all sources
Kentucky and neighbouring states
| State | Folding pocket knives | Locking or one-handed knives | Fixed-blade knives | Pepper spray | Exceptions and legitimate reasons |
|---|---|---|---|---|---|
| Kentucky | Ordinary pocket knife: not a deadly weapon | No separate rule; "ordinary pocket knife" test | Concealed: only if 21+ or licensed | Not listed as a deadly weapon | Own property; 21+ may carry without licence |
| Illinois | Only with intent to use unlawfully | Banned unless FOID holder or trade | Only with intent to use unlawfully | Allowed 18+ if designed solely for personal defence | FOID holders and the knife trade exempt from switchblade ban |
| Indiana | No general ban; school property barred | No separate rule | Barred on school property | No carry offence; can be a 'deadly weapon' by use | School authorisation; secured in vehicle |
| Missouri | Concealed carry banned only in restricted areas | ⚠ Not yet verified | Concealed ban only in restricted areas | ⚠ Not yet verified | — |
| Ohio | Not a weapon unless used as one | ⚠ Not yet verified | Offence only if used as a weapon | ⚠ Not yet verified | Defences: work risk, fear of attack, home |
| Tennessee | Knives no longer in the go-armed offence (2014) | No separate rule; knives deleted from (a)(1) in 2014 | Knives no longer in the go-armed offence (2014) | ⚠ Not yet verified | ⚠ Not yet verified |
| Virginia | Concealed list; folding knife not named | Not named; "like kind" clause | Concealed carry: Class 1 misdemeanour | Use for protection not barred | Home and own business exempt |
| West Virginia | Allowed; 18+ for concealed | Switchblade/gravity: 18+ may carry concealed | Over 3.5 in counts; sport/tool knives excluded | Not a deadly weapon if only for self-defence | 18+, citizen or resident, not prohibited |
More rules in Kentucky
- CannabisPossession for personal use: Class B misdemeanour, max 45 days · Growing at home: No (licensed cultivators only)
- Car speed limitsBuilt-up areas: 35 mph · Outside built-up areas (single carriageway): 55 mph
- Minimum age for a car driving licenceMinimum age for a car licence: 16 (intermediate licence) · Earliest age to drive a car supervised: 15 (instruction permit)
- FireworksConsumers may buy and use category F2 fireworks: Yes (registered sellers) · Minimum age to buy: 18
- Statutory minimum wageNational statutory minimum wage: Yes · Current adult minimum wage (gross): $7.25 per hour
- Using a mobile phone while drivingHolding a phone while driving banned: No (texting banned) · Hands-free use: Calls not restricted
- Seat belts and child seatsSeat belt compulsory in front seats: Yes, all occupants (vehicles built after 1981) · Seat belt compulsory in rear seats: Yes, all occupants (vehicles built after 1981)
- Tobacco and nicotine age limitsMinimum age to buy tobacco: 21 · Minimum age to buy e-cigarettes: 21
- Drinking age and alcohol salesMinimum age to buy beer and wine: 21 (purchase and possession) · Minimum age to buy spirits: 21 (purchase and possession)
- Drink-driving limitsBlood alcohol limit for ordinary drivers: 0.08% · Lower limit for novice or young drivers: 0.02% (under 21)
Related pages
General information, not legal advice. Rules change: check the official source before you fly or ride.